2. 🐍 Introduction to Python: Basic Libraries for AI¶
1 Introduction¶
📌 What You Will Learn:¶
Fundamental Python programming concepts
Introduction to NumPy and Pandas for data handling
Basics of data visualization using Matplotlib
Practical exercises tailored to surgical task analysis
🎯 Goal:¶
By the end of this notebook, you will have a solid foundation in Python and be able to load, manipulate, and analyze surgical motion data, preparing you for more advanced machine learning tasks.
Let’s get started! 🚀
2 NumPy¶
NumPy provides an in depth overview of what exactly NumPy is. Quoting them: >At the core of the NumPy package, is the ndarray object. This encapsulates n-dimensional arrays of homogeneous data types, with many operations being performed in compiled code for performance.
Let’s get started by importing it, typically shortened to np because of how frequently it’s called. This will come standard in most Python distributions such as Anaconda. If you need to install it simply: ~~~ !pip install numpy ~~~
[1]:
import numpy as np
Creating Arrays¶
Manually or from Lists¶
Manually create a list and demonstrate that operations on that list are difficult.
[2]:
lst = [0, 1, 2, 3]
lst * 2
[2]:
[0, 1, 2, 3, 0, 1, 2, 3]
That isn’t what we expected! For lists, we need to loop through all elements to apply a function to them which can be incredibly time consuming.
[3]:
[i * 2 for i in lst]
[3]:
[0, 2, 4, 6]
Now lets make a numpy array and once in an array, let’s show how intuitive operations are now that they are performed element by element.
[4]:
array = np.array(lst)
print(array)
print(array * 2)
print(array + 2)
[0 1 2 3]
[0 2 4 6]
[2 3 4 5]
Let’s create a 2D matrix of 32 bit floats.
[5]:
np.array([[1, 0, 0],
[0, 1, 0],
[0, 0, 1]], dtype=np.float32)
[5]:
array([[1., 0., 0.],
[0., 1., 0.],
[0., 0., 1.]], dtype=float32)
Using Functions¶
We’ll go through a few here, but for more in depth examples and options see NumPy’s Array Creation Routines. These first few examples are for very basic arrays/matrices.
[6]:
np.zeros(5)
[6]:
array([0., 0., 0., 0., 0.])
[7]:
np.zeros([2, 3])
[7]:
array([[0., 0., 0.],
[0., 0., 0.]])
[8]:
np.eye(3)
[8]:
array([[1., 0., 0.],
[0., 1., 0.],
[0., 0., 1.]])
Now let’s start making sequences.
[9]:
np.arange(10)
[9]:
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
[10]:
np.arange(0, #start
10) #stop (not included in array)
[10]:
array([0, 1, 2, 3, 4, 5, 6, 7, 8, 9])
[11]:
np.arange(0, #start
10, #stop (not included in array)
2) #step size
[11]:
array([0, 2, 4, 6, 8])
[12]:
np.linspace(0, #start
10, #stop (default to be included, can pass in endpoint=False)
6) #number of data points evenly spaced
[12]:
array([ 0., 2., 4., 6., 8., 10.])
[13]:
np.logspace(0, #output starts being raised to this value
3, #ending raised value
4) #number of data points
[13]:
array([ 1., 10., 100., 1000.])
Logspace is the equivalent of rasing a base by a linspaced array.
[14]:
10 ** np.linspace(0,3,4)
[14]:
array([ 1., 10., 100., 1000.])
[15]:
np.logspace(0, 4, 5, base=2)
[15]:
array([ 1., 2., 4., 8., 16.])
If you don’t want to have to do the mental math to know what exponent to raise the values to, you can use geomspace but this only helps for base of 10.
[16]:
np.geomspace(1, 1000, 4)
[16]:
array([ 1., 10., 100., 1000.])
Random numbers!
[17]:
np.random.rand(5)
[17]:
array([0.10419445, 0.72301424, 0.92475581, 0.82504997, 0.09006971])
[18]:
np.random.rand(2, 3)
[18]:
array([[0.91349968, 0.80744317, 0.41486676],
[0.69650334, 0.3682823 , 0.55498108]])
Indexing¶
Let’s first create a simple array.
[19]:
array = np.arange(1, 11, 1)
array
[19]:
array([ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10])
Now index the first item.
[20]:
array[0]
[20]:
np.int64(1)
Index the last item.
[21]:
array[-1]
[21]:
np.int64(10)
Grab every 2nd item.
[22]:
array[::2]
[22]:
array([1, 3, 5, 7, 9])
Grab every second item starting at index of 1 (the second value)
[23]:
array[1::2]
[23]:
array([ 2, 4, 6, 8, 10])
Start from the second item, going to the 7th but skipping every other. (Our first time using the full array[start (inclusive): stop (exclusive): step] array ‘slicing’ notation)
[24]:
array[1:6:2]
[24]:
array([2, 4, 6])
Reverse the order.
[25]:
array[::-1]
[25]:
array([10, 9, 8, 7, 6, 5, 4, 3, 2, 1])
Boolean operations to index the array.
[26]:
array[array < 5]
[26]:
array([1, 2, 3, 4])
[27]:
array[array * 2 < 5]
[27]:
array([1, 2])
Integer list can also index arrays.
[28]:
array[[1,3,5]]
[28]:
array([2, 4, 6])
Now let’s create a slightly more complicated, 2 dimensional array.
[29]:
array_2d = np.arange(10).reshape((2, 5))
array_2d
[29]:
array([[0, 1, 2, 3, 4],
[5, 6, 7, 8, 9]])
Indexing the second dimension.
[30]:
array_2d[:, 1]
[30]:
array([1, 6])
Any combination of these indexing methods works as well.
[31]:
array_2d[[True, False], 1::2]
[31]:
array([[1, 3]])
[32]:
array_2d[1, [0,1,4]]
[32]:
array([5, 6, 9])
Operations¶
[33]:
array
[33]:
array([ 1, 2, 3, 4, 5, 6, 7, 8, 9, 10])
[34]:
array + 100
[34]:
array([101, 102, 103, 104, 105, 106, 107, 108, 109, 110])
[35]:
array * 2
[35]:
array([ 2, 4, 6, 8, 10, 12, 14, 16, 18, 20])
To raise all the elements in an array to an exponent we have to use the notation ** not ^.
[36]:
array ** 2
[36]:
array([ 1, 4, 9, 16, 25, 36, 49, 64, 81, 100])
Use that shape to create a new array matching it to do operations with.
[37]:
array2 = np.arange(array.shape[0]) * 5
array2
[37]:
array([ 0, 5, 10, 15, 20, 25, 30, 35, 40, 45])
[38]:
array2 + array
[38]:
array([ 1, 7, 13, 19, 25, 31, 37, 43, 49, 55])
Stats of an Array¶
[39]:
print(array)
print(array_2d)
[ 1 2 3 4 5 6 7 8 9 10]
[[0 1 2 3 4]
[5 6 7 8 9]]
[40]:
print(array.shape)
print(array_2d.shape)
(10,)
(2, 5)
[41]:
print(len(array))
print(len(array_2d))
10
2
[42]:
print(array.max())
print(array_2d.max())
10
9
[43]:
print(array.min())
print(array_2d.min())
1
0
[44]:
array.std()
[44]:
np.float64(2.8722813232690143)
[45]:
array.cumsum()
[45]:
array([ 1, 3, 6, 10, 15, 21, 28, 36, 45, 55])
[46]:
array.cumprod()
[46]:
array([ 1, 2, 6, 24, 120, 720, 5040,
40320, 362880, 3628800])
Constants¶
[47]:
np.pi
[47]:
3.141592653589793
[48]:
np.e
[48]:
2.718281828459045
[49]:
np.inf
[49]:
inf
Functions¶
[50]:
np.sin(np.pi / 2)
[50]:
np.float64(1.0)
[51]:
np.cos(np.pi)
[51]:
np.float64(-1.0)
[52]:
np.log(np.e)
[52]:
np.float64(1.0)
[53]:
np.log10(100)
[53]:
np.float64(2.0)
[54]:
np.log2(64)
[54]:
np.float64(6.0)
To demonstrate rounding, let’s first make a new array with decimals.
[55]:
array = np.arange(4) / 3
print(array)
np.around(array, 2)
[0. 0.33333333 0.66666667 1. ]
[55]:
array([0. , 0.33, 0.67, 1. ])
Looping vs Vectorization¶
As mentioned in the beginning, NumPy uses machine code with their ndarray objects which is what leads to the performance improvements. Let’s demonstrate this by constructing a simple sine wave.
[56]:
fs = 500 #sampling rate in Hz
d_t = 1 / fs #time steps in seconds
n_step = 1000 #number of steps (there will be n_step+1 data points)
amp = 1 #amplitude of sine wave
f = 2 #frequency of sine wave
time = np.linspace(0, #start time
n_step * d_t, #end time
num=n_step + 1) #number of data points, one more than the steps to include an endpoint
time.shape
[56]:
(1001,)
First we make a function to loop through each element and calculate the amplitude.
[57]:
def sine_wave_with_loop(time, amp, f, phase=0):
length = time.shape[0]
wave = np.zeros(length)
for i in range(length-1):
wave[i] = np.sin(2 * np.pi * f * time[i] + phase * np.pi / 180)*amp
return wave
Now let’s time how quickly that executes for our time array of 1,001 data points.
[58]:
%timeit sine_wave_with_loop(time, amp, f)
1.41 ms ± 306 μs per loop (mean ± std. dev. of 7 runs, 1,000 loops each)
Now let’s do the same using NumPy’s sine function and vectorization.
[59]:
def sine_wave_with_numpy(time, amp, f, phase=0):
"""Takes in a time array and sine wave parameters, returns an array of the sine wave amplitude."""
return np.sin(2 * np.pi * f * time + phase * np.pi / 180) * amp
Notice my docstrings!
[60]:
help(sine_wave_with_numpy)
Help on function sine_wave_with_numpy in module __main__:
sine_wave_with_numpy(time, amp, f, phase=0)
Takes in a time array and sine wave parameters, returns an array of the sine wave amplitude.
[61]:
%timeit sine_wave_with_numpy(time, amp, f)
17.2 μs ± 3.68 μs per loop (mean ± std. dev. of 7 runs, 100,000 loops each)
Using vectorization is about 100x faster! And this increases the longer the loops are.
Why Vectorization Works So Much Faster¶
The above example highlights that NumPy is much faster, but why? Because it is using compiled machine code under the hood for it’s operations.
Python has the Numba package which can be used to do this compilation which we will do to highlight just why NumPy is faster (and recommended!).
[62]:
from numba import njit
numba_sine_wave_with_loop = njit(sine_wave_with_loop)
numba_sine_wave_with_numpy = njit(sine_wave_with_numpy)
[63]:
%timeit numba_sine_wave_with_loop(time, amp, f)
%timeit numba_sine_wave_with_numpy(time, amp, f)
The slowest run took 5.39 times longer than the fastest. This could mean that an intermediate result is being cached.
21.3 μs ± 19.4 μs per loop (mean ± std. dev. of 7 runs, 1 loop each)
The slowest run took 4.73 times longer than the fastest. This could mean that an intermediate result is being cached.
23.7 μs ± 18 μs per loop (mean ± std. dev. of 7 runs, 1 loop each)
Let’s combine this into a DataFrame we’ll discuss next in more detail, but here’s a preview.
[64]:
import pandas as pd
time_data = pd.DataFrame({'Time (us)':[2.77*100, 27.5, 23.1, 22.6],
'Method':['Loop','NumPy','Loop','NumPy'],
'Numba?':['w/o','w/o','w','w']}
)
time_data
[64]:
| Time (us) | Method | Numba? | |
|---|---|---|---|
| 0 | 277.0 | Loop | w/o |
| 1 | 27.5 | NumPy | w/o |
| 2 | 23.1 | Loop | w |
| 3 | 22.6 | NumPy | w |
Now let’s plot it and preview Plotly!
[65]:
import matplotlib.pyplot as plt
fig = plt.bar(time_data['Method'], time_data['Time (us)'])
plt.ylabel('Time (us)')
plt.title('Time taken for sine wave generation')
plt.show()
3 Pandas¶
Pandas is built on top of NumPy meaning that the data is stored still as NumPy ndarray objects under the hood. But it exposes a much more intuitive labeling/indexing architecture and allows you to link arrays of different types (strings, floats, integers etc.) to one another.
To quote Jake VanderPlas: >At the very basic level, Pandas objects can be thought of as enhanced versions of NumPy structured arrays in which the rows and columns are identified with labels rather than simple integer indices.
To start, import pandas as pd, again this will come standard in virtually all Python distributions such as Anaconda. But to install is simply: ~~~ !pip install pandas ~~~
[66]:
import pandas as pd
There are three types of Pandas objects, we’ll only focus on the first two: 1. Series – 1D labeled homogeneous array, sizeimmutable 2. Data Frames – 2D labeled, size-mutable tabular structure with heterogenic columns 3. Panel – 3D labeled size mutable array.
Creating a Series¶
First let’s create a few numpy arrays.
[67]:
amplitude = sine_wave_with_numpy(time, amp, f, 180)
print(time)
print(amplitude)
[0. 0.002 0.004 ... 1.996 1.998 2. ]
[ 1.22464680e-16 -2.51300954e-02 -5.02443182e-02 ... 5.02443182e-02
2.51300954e-02 1.10218212e-15]
Now let’s see what a series looks like made from one of the arrays.
[68]:
pd.Series(amplitude)
[68]:
0 1.224647e-16
1 -2.513010e-02
2 -5.024432e-02
3 -7.532681e-02
4 -1.003617e-01
...
996 1.003617e-01
997 7.532681e-02
998 5.024432e-02
999 2.513010e-02
1000 1.102182e-15
Length: 1001, dtype: float64
This type of series has some value, but you really start to see it when you add in an index.
[69]:
series = pd.Series(data=amplitude,
index=time,
name='Amplitude')
series
[69]:
0.000 1.224647e-16
0.002 -2.513010e-02
0.004 -5.024432e-02
0.006 -7.532681e-02
0.008 -1.003617e-01
...
1.992 1.003617e-01
1.994 7.532681e-02
1.996 5.024432e-02
1.998 2.513010e-02
2.000 1.102182e-15
Name: Amplitude, Length: 1001, dtype: float64
Here’s where Pandas shines - indexing is much more intuitive (and inclusive) to specify based on labels, not those confusing integer locations. We’ll come back to this when we have the dataframe next too.
[70]:
series[0: 0.01]
[70]:
0.000 1.224647e-16
0.002 -2.513010e-02
0.004 -5.024432e-02
0.006 -7.532681e-02
0.008 -1.003617e-01
0.010 -1.253332e-01
Name: Amplitude, dtype: float64
Being able to plot quickly is also a plus!
[71]:
series.plot()
[71]:
<Axes: >
Remember we never left the NumPy array, it is still here and can be accessed with the following.
[72]:
series.values
[72]:
array([ 1.22464680e-16, -2.51300954e-02, -5.02443182e-02, ...,
5.02443182e-02, 2.51300954e-02, 1.10218212e-15])
[73]:
series.to_numpy()
[73]:
array([ 1.22464680e-16, -2.51300954e-02, -5.02443182e-02, ...,
5.02443182e-02, 2.51300954e-02, 1.10218212e-15])
Creating a DataFrame¶
A DataFrame is basically a sequence of aligned series objects, and by aligned I mean they share a common index or label. This let’s us mix and match types easily among other benefits.
First we’ll start creating dataframes using what is called a “dictionary” with keys and values.
[74]:
df = pd.DataFrame({"Phase 0": sine_wave_with_numpy(time, amp, f, 00),
"Phase 90": sine_wave_with_numpy(time, amp, f, 90),
"Phase 180": sine_wave_with_numpy(time, amp, f, 180),
"Phase 270": sine_wave_with_numpy(time, amp, f, 270)},
index=time)
df
[74]:
| Phase 0 | Phase 90 | Phase 180 | Phase 270 | |
|---|---|---|---|---|
| 0.000 | 0.000000e+00 | 1.000000 | 1.224647e-16 | -1.000000 |
| 0.002 | 2.513010e-02 | 0.999684 | -2.513010e-02 | -0.999684 |
| 0.004 | 5.024432e-02 | 0.998737 | -5.024432e-02 | -0.998737 |
| 0.006 | 7.532681e-02 | 0.997159 | -7.532681e-02 | -0.997159 |
| 0.008 | 1.003617e-01 | 0.994951 | -1.003617e-01 | -0.994951 |
| ... | ... | ... | ... | ... |
| 1.992 | -1.003617e-01 | 0.994951 | 1.003617e-01 | -0.994951 |
| 1.994 | -7.532681e-02 | 0.997159 | 7.532681e-02 | -0.997159 |
| 1.996 | -5.024432e-02 | 0.998737 | 5.024432e-02 | -0.998737 |
| 1.998 | -2.513010e-02 | 0.999684 | 2.513010e-02 | -0.999684 |
| 2.000 | -9.797174e-16 | 1.000000 | 1.102182e-15 | -1.000000 |
1001 rows × 4 columns
Plotting (Preview)¶
Dataframes also wrap around Matplotlib to allow for plotting directly from the dataframe object itself. This can also be done from the Pandas Series object too like we showed earlier.
[75]:
df.plot()
[75]:
<Axes: >
[76]:
df['Max'] = df.max(axis=1)
df['Min'] = df.min(axis=1)
df
[76]:
| Phase 0 | Phase 90 | Phase 180 | Phase 270 | Max | Min | |
|---|---|---|---|---|---|---|
| 0.000 | 0.000000e+00 | 1.000000 | 1.224647e-16 | -1.000000 | 1.000000 | -1.000000 |
| 0.002 | 2.513010e-02 | 0.999684 | -2.513010e-02 | -0.999684 | 0.999684 | -0.999684 |
| 0.004 | 5.024432e-02 | 0.998737 | -5.024432e-02 | -0.998737 | 0.998737 | -0.998737 |
| 0.006 | 7.532681e-02 | 0.997159 | -7.532681e-02 | -0.997159 | 0.997159 | -0.997159 |
| 0.008 | 1.003617e-01 | 0.994951 | -1.003617e-01 | -0.994951 | 0.994951 | -0.994951 |
| ... | ... | ... | ... | ... | ... | ... |
| 1.992 | -1.003617e-01 | 0.994951 | 1.003617e-01 | -0.994951 | 0.994951 | -0.994951 |
| 1.994 | -7.532681e-02 | 0.997159 | 7.532681e-02 | -0.997159 | 0.997159 | -0.997159 |
| 1.996 | -5.024432e-02 | 0.998737 | 5.024432e-02 | -0.998737 | 0.998737 | -0.998737 |
| 1.998 | -2.513010e-02 | 0.999684 | 2.513010e-02 | -0.999684 | 0.999684 | -0.999684 |
| 2.000 | -9.797174e-16 | 1.000000 | 1.102182e-15 | -1.000000 | 1.000000 | -1.000000 |
1001 rows × 6 columns
This will be the topic of the next webinar, plotting with Plotly!
Note that I need to install an upgraded version of Plotly in Colab because the default Plotly Express version doesn’t work in Colab (but their more advanced graph objects does).
[77]:
import matplotlib.pyplot as plt
[78]:
fig, ax = plt.subplots()
df.plot(ax=ax)
plt.show()
Load from CSV¶
This dataset was discussed in a blog on vibration metrics and used bearing data as an example.
Note you don’t have to use a CSV. They have a lot of other file formats natively supported (see full list): * hdf * feather * pickle
But I know everyone likes CSVs!
[79]:
df = pd.read_csv('https://info.endaq.com/hubfs/Plots/bearing_data.csv', index_col=0)
df
[79]:
| Fault_021 | Fault_014 | Fault_007 | Normal | |
|---|---|---|---|---|
| Time | ||||
| 0.000000 | -0.105351 | -0.074395 | 0.053116 | 0.046104 |
| 0.000083 | 0.132888 | 0.056365 | 0.116628 | -0.037134 |
| 0.000167 | -0.056535 | 0.201257 | 0.083654 | -0.089496 |
| 0.000250 | -0.193178 | -0.024528 | -0.026477 | -0.084906 |
| 0.000333 | 0.064879 | -0.072284 | 0.045319 | -0.038594 |
| ... | ... | ... | ... | ... |
| 9.999667 | 0.095754 | 0.145055 | -0.098923 | 0.064254 |
| 9.999750 | -0.123083 | 0.092263 | -0.067573 | 0.070721 |
| 9.999833 | -0.036508 | -0.168120 | 0.005685 | 0.103265 |
| 9.999917 | 0.097006 | -0.035898 | 0.093400 | 0.124335 |
| 10.000000 | -0.008762 | 0.165846 | 0.130923 | 0.114947 |
120000 rows × 4 columns
Save CSV¶
Like reading data, there are a host of native formats we can save data from a dataframe. See documentation.
[80]:
df.to_csv('bearing-data.csv')
Simple Analysis¶
[81]:
df.describe()
[81]:
| Fault_021 | Fault_014 | Fault_007 | Normal | |
|---|---|---|---|---|
| count | 120000.000000 | 120000.000000 | 120000.000000 | 120000.000000 |
| mean | 0.012251 | 0.002729 | 0.002953 | 0.010755 |
| std | 0.198383 | 0.157761 | 0.121272 | 0.065060 |
| min | -1.037862 | -1.338628 | -0.650390 | -0.269114 |
| 25% | -0.107020 | -0.096649 | -0.072284 | -0.032544 |
| 50% | 0.011682 | 0.001299 | 0.004548 | 0.013351 |
| 75% | 0.132054 | 0.100872 | 0.080081 | 0.056535 |
| max | 0.917908 | 1.124376 | 0.594025 | 0.251382 |
[82]:
df.std()
[82]:
Fault_021 0.198383
Fault_014 0.157761
Fault_007 0.121272
Normal 0.065060
dtype: float64
[83]:
df.max()
[83]:
Fault_021 0.917908
Fault_014 1.124376
Fault_007 0.594025
Normal 0.251382
dtype: float64
Note that these built in Pandas functions are using NumPy to process and are the equivalent of doing the following.
[84]:
np.max(df)
[84]:
np.float64(1.124375968063872)
[85]:
df.quantile(0.25)
[85]:
Fault_021 -0.107020
Fault_014 -0.096649
Fault_007 -0.072284
Normal -0.032544
Name: 0.25, dtype: float64
[86]:
df['abs(max)'] = df.abs().max(axis=1)
df
[86]:
| Fault_021 | Fault_014 | Fault_007 | Normal | abs(max) | |
|---|---|---|---|---|---|
| Time | |||||
| 0.000000 | -0.105351 | -0.074395 | 0.053116 | 0.046104 | 0.105351 |
| 0.000083 | 0.132888 | 0.056365 | 0.116628 | -0.037134 | 0.132888 |
| 0.000167 | -0.056535 | 0.201257 | 0.083654 | -0.089496 | 0.201257 |
| 0.000250 | -0.193178 | -0.024528 | -0.026477 | -0.084906 | 0.193178 |
| 0.000333 | 0.064879 | -0.072284 | 0.045319 | -0.038594 | 0.072284 |
| ... | ... | ... | ... | ... | ... |
| 9.999667 | 0.095754 | 0.145055 | -0.098923 | 0.064254 | 0.145055 |
| 9.999750 | -0.123083 | 0.092263 | -0.067573 | 0.070721 | 0.123083 |
| 9.999833 | -0.036508 | -0.168120 | 0.005685 | 0.103265 | 0.168120 |
| 9.999917 | 0.097006 | -0.035898 | 0.093400 | 0.124335 | 0.124335 |
| 10.000000 | -0.008762 | 0.165846 | 0.130923 | 0.114947 | 0.165846 |
120000 rows × 5 columns
Indexing¶
Here is where indexing in Python gets a whole lot more intuitive! A dataframe with an index let’s use index values (time in this case) to slice the dataframe, not rely on the nth element in the arrays.
[87]:
df[0: 0.05]
[87]:
| Fault_021 | Fault_014 | Fault_007 | Normal | abs(max) | |
|---|---|---|---|---|---|
| Time | |||||
| 0.000000 | -0.105351 | -0.074395 | 0.053116 | 0.046104 | 0.105351 |
| 0.000083 | 0.132888 | 0.056365 | 0.116628 | -0.037134 | 0.132888 |
| 0.000167 | -0.056535 | 0.201257 | 0.083654 | -0.089496 | 0.201257 |
| 0.000250 | -0.193178 | -0.024528 | -0.026477 | -0.084906 | 0.193178 |
| 0.000333 | 0.064879 | -0.072284 | 0.045319 | -0.038594 | 0.072284 |
| ... | ... | ... | ... | ... | ... |
| 0.049584 | 0.131010 | 0.129136 | -0.014619 | 0.021487 | 0.131010 |
| 0.049667 | 0.437675 | -0.221399 | -0.025340 | 0.021070 | 0.437675 |
| 0.049750 | 0.095754 | -0.120689 | 0.033137 | 0.035256 | 0.120689 |
| 0.049834 | -0.137269 | 0.275977 | 0.023716 | 0.044226 | 0.275977 |
| 0.049917 | 0.150203 | 0.019167 | -0.044670 | 0.005424 | 0.150203 |
600 rows × 5 columns
We can also use the same convention as before by adding in a step definition, in this case we’ll grab every 100th point.
[88]:
df[0: 0.05: 100]
[88]:
| Fault_021 | Fault_014 | Fault_007 | Normal | abs(max) | |
|---|---|---|---|---|---|
| Time | |||||
| 0.000000 | -0.105351 | -0.074395 | 0.053116 | 0.046104 | 0.105351 |
| 0.008333 | -0.481067 | -0.137745 | -0.010558 | -0.012934 | 0.481067 |
| 0.016667 | -0.265985 | -0.073746 | -0.140669 | 0.027329 | 0.265985 |
| 0.025000 | -0.192343 | 0.203856 | -0.168120 | -0.029832 | 0.203856 |
| 0.033334 | 0.018984 | 0.154476 | -0.072933 | 0.076353 | 0.154476 |
| 0.041667 | -0.289975 | -0.227409 | 0.088202 | 0.016898 | 0.289975 |
There are ways to use the integer based indexing if you so desire.
[89]:
df.iloc[0:10]
[89]:
| Fault_021 | Fault_014 | Fault_007 | Normal | abs(max) | |
|---|---|---|---|---|---|
| Time | |||||
| 0.000000 | -0.105351 | -0.074395 | 0.053116 | 0.046104 | 0.105351 |
| 0.000083 | 0.132888 | 0.056365 | 0.116628 | -0.037134 | 0.132888 |
| 0.000167 | -0.056535 | 0.201257 | 0.083654 | -0.089496 | 0.201257 |
| 0.000250 | -0.193178 | -0.024528 | -0.026477 | -0.084906 | 0.193178 |
| 0.000333 | 0.064879 | -0.072284 | 0.045319 | -0.038594 | 0.072284 |
| 0.000417 | 0.214874 | 0.034761 | 0.060751 | 0.025451 | 0.214874 |
| 0.000500 | -0.076353 | 0.094212 | -0.174130 | 0.040680 | 0.174130 |
| 0.000583 | -0.065922 | -0.070010 | -0.229521 | 0.042558 | 0.229521 |
| 0.000667 | 0.206529 | -0.079431 | 0.045482 | 0.038177 | 0.206529 |
| 0.000750 | 0.021487 | 0.092426 | 0.027452 | 0.044018 | 0.092426 |
Rolling¶
I love the rolling method which allows for easy rolling window calculations, something you’ll do frequently with time series data.
[90]:
n = int(df.shape[0] / 100)
df.rolling(n).max()
[90]:
| Fault_021 | Fault_014 | Fault_007 | Normal | abs(max) | |
|---|---|---|---|---|---|
| Time | |||||
| 0.000000 | NaN | NaN | NaN | NaN | NaN |
| 0.000083 | NaN | NaN | NaN | NaN | NaN |
| 0.000167 | NaN | NaN | NaN | NaN | NaN |
| 0.000250 | NaN | NaN | NaN | NaN | NaN |
| 0.000333 | NaN | NaN | NaN | NaN | NaN |
| ... | ... | ... | ... | ... | ... |
| 9.999667 | 0.748721 | 0.768318 | 0.408362 | 0.18525 | 0.933137 |
| 9.999750 | 0.748721 | 0.768318 | 0.408362 | 0.18525 | 0.933137 |
| 9.999833 | 0.748721 | 0.768318 | 0.408362 | 0.18525 | 0.933137 |
| 9.999917 | 0.748721 | 0.768318 | 0.408362 | 0.18525 | 0.933137 |
| 10.000000 | 0.748721 | 0.768318 | 0.408362 | 0.18525 | 0.933137 |
120000 rows × 5 columns
[91]:
df.rolling(n).max()[::n]
[91]:
| Fault_021 | Fault_014 | Fault_007 | Normal | abs(max) | |
|---|---|---|---|---|---|
| Time | |||||
| 0.000000 | NaN | NaN | NaN | NaN | NaN |
| 0.100001 | 0.726190 | 0.710166 | 0.443448 | 0.184416 | 0.813809 |
| 0.200002 | 0.696150 | 0.641131 | 0.411773 | 0.204443 | 0.740376 |
| 0.300003 | 0.491289 | 0.846612 | 0.492178 | 0.172525 | 0.846612 |
| 0.400003 | 0.578699 | 0.608482 | 0.524828 | 0.204860 | 0.608482 |
| ... | ... | ... | ... | ... | ... |
| 9.500079 | 0.731823 | 0.500950 | 0.474798 | 0.206112 | 0.760820 |
| 9.600080 | 0.697818 | 0.713253 | 0.470412 | 0.190466 | 0.713253 |
| 9.700081 | 0.677791 | 0.547244 | 0.415996 | 0.229060 | 0.677791 |
| 9.800082 | 0.625220 | 0.569498 | 0.391469 | 0.176489 | 0.653801 |
| 9.900083 | 0.749555 | 0.949271 | 0.332342 | 0.176489 | 0.949271 |
100 rows × 5 columns
[92]:
df.rolling(n).max().plot()
[92]:
<Axes: xlabel='Time'>
Datetime Data (Yay Finance!)¶
Let’s use Yahoo Finance and stock data as a relatable example of data with datetimes.
[93]:
%pip install -q yfinance
import yfinance as yf
Note: you may need to restart the kernel to use updated packages.
[94]:
df = yf.download(["SPY", "AAPL", "MSFT", "AMZN", "GOOGL"],
start='2019-01-01',
end='2021-09-24')
df
YF.download() has changed argument auto_adjust default to True
[*********************100%***********************] 5 of 5 completed
[94]:
| Price | Close | High | ... | Open | Volume | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ticker | AAPL | AMZN | GOOGL | MSFT | SPY | AAPL | AMZN | GOOGL | MSFT | SPY | ... | AAPL | AMZN | GOOGL | MSFT | SPY | AAPL | AMZN | GOOGL | MSFT | SPY |
| Date | |||||||||||||||||||||
| 2019-01-02 | 37.667171 | 76.956497 | 52.543530 | 95.119812 | 227.637482 | 37.888998 | 77.667999 | 52.847926 | 95.712427 | 228.574686 | ... | 36.944454 | 73.260002 | 51.174492 | 93.642972 | 223.815926 | 148158800 | 159662000 | 31868000 | 35329300 | 126925200 |
| 2019-01-03 | 33.915253 | 75.014000 | 51.088299 | 91.620544 | 222.205368 | 34.757230 | 76.900002 | 53.120433 | 94.244994 | 226.172509 | ... | 34.342203 | 76.000504 | 52.343750 | 94.160331 | 225.863134 | 365248800 | 139512000 | 41960000 | 42579100 | 144140700 |
| 2019-01-04 | 35.363075 | 78.769501 | 53.708801 | 95.881752 | 229.648361 | 35.432248 | 79.699997 | 53.804953 | 96.427338 | 230.303487 | ... | 34.473394 | 76.500000 | 51.939713 | 93.802888 | 225.280863 | 234428400 | 183652000 | 46022000 | 44060600 | 142628800 |
| 2019-01-07 | 35.284363 | 81.475502 | 53.601688 | 96.004036 | 231.459030 | 35.499034 | 81.727997 | 53.939461 | 97.142237 | 232.887558 | ... | 35.468025 | 80.115501 | 53.853275 | 95.608959 | 229.921306 | 219111200 | 159864000 | 47446000 | 35656100 | 103139100 |
| 2019-01-08 | 35.956989 | 82.829002 | 54.072483 | 96.700127 | 233.633682 | 36.212208 | 83.830498 | 54.470040 | 97.800700 | 234.125033 | ... | 35.673149 | 83.234497 | 54.103867 | 96.925884 | 233.679194 | 164101200 | 177628000 | 35414000 | 31514400 | 102512600 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
